Staff Name | : | V. Sijan Madhavan | ||
Designation | : | Assistant Professor | ||
Department | : | Mathematics | ||
Gender | : | Male | ||
Date of Birth | : | 12-03-1983 | ||
Address | : | 15/25, Gandhi Nagar second cross, | ||
: | mayiladuthurai | |||
Mobile | : | 9677567755 | ||
: | srijanmadhavan@gmail.com | |||
Educational qualifications | : | M.Sc., B. Ed., M.Phil., |
Degree | College/University | Passing Month/Year | Subject | Grade/Percentage |
---|---|---|---|---|
B.Sc. | A.V.C.College(Autonomous), Mannampandal, Mayiladuthurai. | 05/2003 | Mathematics | 65 |
M.Sc. | A.V.C.College(Autonomous), Mannampandal, Mayiladuthurai. | 05/2005 | Mathematics | 63 |
B.Ed. | Senthil College Of Education, Pondicherry. | 04/2007 | Mathematics | 55 |
M.PhIL. | Alagappa University, Karaikudi. | 01/2008 | Mathematics | 55 |
Institution | Position | From | To | Total |
---|---|---|---|---|
Elumalaiyan Polytechnic College | Lecturer | 01-06-2007 | 2010-07-02 | 3 years 1 months and 2 days |
Sree Arumugam Arts & Science College, Tholudur | Assistant Professor | 02-12-2010 | 2012-05-05 | 1 years 5 months and 5 days |
A.V.C.College (Autonomous), Mannampandal, Mayiladuthurai. | Assistant Professor | 17-06-2017 | Till Date | 4 years 9 months and 28 days |
Other Positions in AVC