Staff Name | : | Dr.V.Arulananthan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | : | Assistant Professor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | : | History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | : | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | : | 07-01-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | : | 3/76, South Street, Keezhapattamangalam, Mayiladuthurai- post, Mayiladuthurai- District -609001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | : | 9750189433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | arulphd09@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational qualifications | : | M.A.,Ph.D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree | College/University | Passing Month/Year | Subject | Grade/Percentage |
|---|---|---|---|---|
| B.A. | A.V.C.College(Autonomous),Mannampandal,Mayiladuthurai | 2007 | History | II Class with Silver Medal |
| M.A. | A.V.C.College(Autonomous),Mannampandal,Mayiladuthurai | 2009 | History | First class with A++ secured gold Medal |
| Ph.D. | Thiru-Vi-Ka-Government Arts College (Bharathidasan University) | 21-07-2017 | History | First class with D++ |
| Institution | Position | From | To | Total |
|---|---|---|---|---|
| A.V.C.COLLEGE(AUTONOMOUS) MANNAMPANDAL, MAYILADUTHURAI DISTRICT | ASSISTANT PROFESSOR OF HISTORY | 02-01-2013 | Till Date | 13 years 6 months and 16 days |
Seminars/Webinars Attended
No. of papers presented in the conferences/seminar/webinars/symposium
| Student Name & Reg.No. | Class | Title | College/Univeristy | Year | Collaborations (if any) |
|---|---|---|---|---|---|
| JOTHI.M P12 7628 | M.A.HISTORY | Problems Of Women In Nagapattinam District-a Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2014 | - |
| SOWMIYA.M P14 7630 | II.M.A.HISTORY | Hundred Days Employment Programme In Senthangudi, Mayiladuthurai Taluk-a Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2016 | -- |
| RENUGA.N P15 7627 | M.A.HISTORY | Mother Theresa In India-a Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2017 | -- |
| VINITHINI.R P15 7634 | M.A.HISTORY | Diwan Bahadur R.srinivasan- A Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2017 | -- |
| ELAKIYA.P P19 7620 | M.A.HISTORY | Voting Behaviour In Tamilnadu With Special Reference To Siekazhi Taluk A Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2021 | -- |
| VENKATESH.V P19 7605 | M.A.HISTORY | Educational System In Mayiladuthurai Taluk A Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2021 | -- |
| KAVIPRIYA.M P20 7628 | M.A.HISTORY | History Of Sempathaniruppu Villege- A Bird View | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2022 | -- |
| MUTHUMANICKAM.A P20 7602 | M.A.HISTORY | Maraimalai Adikal- A Tamil Savant | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2022 | -- |
| KOWSALYA.A P20 7629 | M.A.HISTORY | Achievements Of Dmk Government Under M.karunanithi | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2022 | --- |
| SANJAY.K P22 7602 | M.A.HISTORY | The Socioeconomic Conditions Of The Weavers In Thirubuvanam Town- Astudy | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2024 | -- |
| SURYA.I P23 7602 | M.A.HISTORY | History Of Mayiladuthurai District A Study | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2025 | -- |
| GUNAVATHI.P P23 7627 | M.A.HISTORY | Achivementas Of The Human Rights Commission In Tamilnadu | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2025 | -- |
| DEIVAMANI.R P24 7603 | M.A.HISTORY | A Study On The Life History Of Freedom Fighter-kakkan | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2026 | -- |
| EZHILARASAN.K P24 7604 | M.A.HISTORY | History Of Mahindra Tracters-a Studya | A.V.C.COLLEGE(AUTONOMOUS)MANNAMPANDAL | 2026 | -- |
| Institution Name | Board | Type | From (Year) | To (year) | Role |
|---|---|---|---|---|---|
| Thiruvalluvar University | Research | Theory | 2020-03-03 | 03-03-2020 | Chairman |
| Bhrathidasan University | Ug | Theory | 2018-06-06 | till date | Member |
| Annamalai University ,Annamalai Nagar | Both Ug & | Theory | 2014-06-16 | till date | Member |
| SRC College, Thiruchirapalli | Ug | Theory | 2021-09-17 | 17/09/2021 | Question Paper Sette |
| VHNSH College ,Viruthunagar | Both Ug & | Theory | 2023-11-17 | Question Paper Sette | |
| SKC College, Coiambatore | Both Ug & | Theory | 2023-02-20 | Question Paper Sette | |
| Providence College, Kunnur | Ug | Theory | 2023-02-17 | Question Paper Sette | |
| Jamal Muhamud College, Thiruchirapalli | Both Ug & | Theory | 2022-04-29 | Question Paper Sette |
Membership in Professional Bodies
| Name of the body | Type | Membership Type | From (Year) | To (year) |
|---|---|---|---|---|
| South Indian History Congress | National | Annual | 2011 | |
| Tamilnadu History Congress | State | Annual | 2009 |
Other Positions in AVC