A.V.C. COLLEGE (AUTONOMOUS), MANNAMPANDAL
PG - APPLICATIONS RECEIVED FOR THE YEAR 2024-2025
Evening College - Special Quota
1 E71 BALASIVASANKARI S SURESHKUMAR 71
2 E86 DEIVAMANI R RENGANATHAN 65.35
3 E93 SWETHA S SUNDARESAN A 81.89
4 E115 Muthurajan M Gunasundari M 71
5 E81 VIGNESH P PAZHANI 69.16
6 E158 ASWIN KUMAR R RAVICHANDIRAN K 69.05
7 E94 MATHESHWARAN K KARUNAKARAN A 60.8
8 E85 HARISHKUMAR B BABU 59.25
9 E163 Vishwa K Kalidoss N 56
10 E47 NANDHAKUMAR N NAGARAJ K 54.35
11 E39 ADINARAYANAN R RAGUPATHI 54.3
12 E26 JAGADESH SIVA GURU DEV R RAJKUMAR 54.15
13 E46 ARUN G LATHA G 50
14 E159 RAHEETH K KARUNAKARAN 7.76 Check%