A.V.C. COLLEGE (AUTONOMOUS), MANNAMPANDAL
PG - APPLICATIONS RECEIVED FOR THE YEAR 2024-2025
Evening College - M.Com.,
Sl. No. App. No. Name
Rank
Points
Parent/Guardian Remarks
1 E229 VIJAYALAKSHMI U 81.25 UDHAYAVASANTHAN K
2 E77 VIJAYAPRIYA R 80.05 RAVI
3 E17 VIMALI R 79.05 RAJA MP
4 E113 S SARANYA 76.25 SENTHILKUMAR I
5 E60 SNEKA R 76 RAJ
6 E27 LALITHA K 75.7 KANAGARAJAN
7 E35 LALITHA K 75.7 KANAGARAJAN G
8 E199 KAMALAMBAL. A 75.7 ARUMUGAM N
9 E65 PRIYADHARSHINI D 75.55 DIRAIRAJ G
10 E58 RAJALAKSHMI. M 75.1 S.MARUDAPPAN
11 E36 SRIDEVI R 75.06 RAJI
12 E67 VAISHNAVI C 73.7 CHANDRA SEKAR C
13 E66 SUSHMITHA A 73.15 ASHOKAN K
14 E173 KARINI R 73 RAMESH D
15 E184 HARINI K 72 KEERTHIVASAN G
16 E40 KAMALAMBAL. A 71.7 ARUMUGAM N
17 E115 Muthurajan M 71 Gunasundari M
18 E37 Mohamed Arshad B 70.95 Basurudheen
19 E122 HARINI S 70 SENTHILKUMAR B
20 E19 VIJAYAPRIYA P 69.6 Palani
21 E16 AYISHA. J 69.55 JINNA MOHAMED
22 E158 ASWIN KUMAR R 69.05 RAVICHANDIRAN K
23 E181 AKILA A 69 ANANDHAN R
24 E146 KESHAL D 68.91 DHARMARAJA S
25 E149 A MAHALAKSHMI 68.85 K. Arivazhagan
26 E32 Maha k 68.8 Kannan
27 E97 Abdul Ajees A 68 Ameerdeen A
28 E68 VIJAYAPRIYA P 66 PALANI M
29 E206 ANUSUYA R 63.6 RAJKUMAR.M
30 E84 SEETHALADEVI M 63 MUTHU KUMARAN P
31 E166 MANISH B 61.05 Balamurugan
32 E49 Rajesh. P 58 Parthasarathy. R
33 E165 Mathesh M 56.9 Mahesh S
34 E167 PRAVEEN KUMAR R 56.55 Ranjith Kumar
35 E163 Vishwa K 56 Kalidoss N
36 E47 NANDHAKUMAR N 54.35 NAGARAJ K
37 E26 JAGADESH SIVA GURU DEV R 54.15 RAJKUMAR
38 E46 ARUN G 50 LATHA G
39 E117 SHYAMALA DEVI L 0 LAWRANCE Check%