A.V.C. COLLEGE (AUTONOMOUS), MANNAMPANDAL
PG - APPLICATIONS RECEIVED FOR THE YEAR 2024-2025
Evening College - M.Sc. Microbiology
Sl. No. App. No. Name
Rank
Points
Parent/Guardian Remarks
1 E203 Kowsika S 91.13 Thilaga S
2 E1 Kowsika S 89.81 Thilaga S
3 E216 GAYATHRI K 89 KAMBADASAN D
4 E4 SASHTIVARTHINI M 85.14 MANIKANDAN K
5 E104 Deebiga.s 83.14 J.Senthilnathan
6 E29 Deebiga s 82.95 J Senthilnathan
7 E70 SAFILA FATHIMA M 82.33 MUSAHUDEEN
8 E3 KAVYA S 81.7 MANGAI S
9 E141 PARANIKA A 79.85 AROCKIYASAMY
10 E169 Kiruthika J 79.15 Namasivayam
11 E192 ABARNA N 78.6 NATARAJAN
12 E105 SUBITSHA R 76.8 RAJU D
13 E160 Bavithra V 75.3 Veeranedunchezhiyan R
14 E174 Mohamed Ikram M.I 75 Mohamed Iqbal A.
15 E217 GUNAVATHI V 73 VENGADESAN R
16 E87 BHARATHI P 70.62 PALANISAMY
17 E222 SINDHUJA N 65 NATARAJAN S
18 E210 ABISHIEK S 59.8 SETHURAMAN
19 E223 KAVIYA K 1 KRISHNASAMI M Check%