A.V.C. COLLEGE (AUTONOMOUS), MANNAMPANDAL
PG - APPLICATIONS RECEIVED FOR THE YEAR 2024-2025
Evening College - M.Sc. Bio Technology
Parent/Guardian Remarks
1 E28 Surthika.s 85.7 K.sridhar
2 E82 PRIYADHARSHINI B 82.51 BALAKRISHNAN R
3 E93 SWETHA S 81.89 SUNDARESAN A
4 E79 KARPAGAMEENA S 81.4 SENTHILKUMAR SR
5 E102 MALAVIKA K S 80.07 KUMAR J
6 E142 Nivethitha.T 80 Kumar.P
7 E143 Nivethitha.K 80 Kumar.P
8 E170 AKALYA C 80 CHINNAPPA
9 E20 Dharanya J 79.51 Jayakumar A
10 E197 DHIVYA. V 78 VENKATESH
11 E80 ABSARA J 76.96 JAFFER SADIQ ALI MS
12 E83 VASANTHA M 75.7 MURUGANANDHAM R
13 E48 MOULI T 74.8 THIYAGARAJAN S
14 E13 GAYATHRI S 74 SETHUPATHI K
15 E89 SANGATAMIL V 71.79 VISWANATHAN D
16 E5 Bhargavi G 69.74 Govindharasu M
17 E135 Mugila S 7 Somu N Check%